Free List of Hawaii Foreclosures
04/19/2008 – 5:45 pm| Amount | Street Address | City |
| $383,600 | 454 Oneawa St | Kailua |
| $39,800 | 1243 Ala Alii St # 131 | Honolulu |
| $360,000 | 1320 Alexander St # 701 | Honolulu |
| $145,000 | 1441 Kaumualii St # E337 | Honolulu |
| N/A | 1673 Paula Dr | Honolulu |
| $584,000 | 317 Puuhue Pl | Honolulu |
| N/A | 91-621 Kilaha St # 42 | Ewa Beach |
| N/A | 75 Oneo Way # ALA | Kailua Kona |
| N/A | 91 Kaipu St | Ewa Beach |
| N/A | 68 Kupunahine St | Waikoloa Village |
| N/A | 94 Halelehua St | Waipahu |
| N/A | 14 Nanawale Blvd | Pahoa |
| N/A | 94 Hokuala Pl | Mililani Town |
| N/A | 91 Oaniani St | Kapolei |
| N/A | 98 Hookanike St | Pearl City |
| N/A | 87 Maipalaoa rd # F | Waianae |
| $963,000 | 1344 Kukana Pl | Kailua |
| $963,000 | 1344 Kukana Pl | Kailua |
| N/A | 580 Lunalilo Home Rd | Honolulu |
| $900,000 | 3489 Manoa Rd | Honolulu |
| $774,000 | 1837 Kaikunane Loop | Honolulu |
| $774,000 | 1837 Kaikunane Loop | Honolulu |
| $774,000 | 1837 Kaikunane Loop | Honolulu |
| N/A | 91 Kaimalie St # 4N1 | Ewa Beach |
| N/A | 5333 Likini St # 2701 | Honolulu |
| $306,000 | 1243 Ala Alii St # 131 | Honolulu |
| N/A | 84 Ala Mahiku Dr # 72C | Waianae |
| N/A | 85 Waianae Valley Rd | Waianae |
| $138,500 | 1015 Aoloa Pl # 344 | Kailua |
| N/A | 87 Helelua St # 4 | Waianae |
| N/A | 94 Lumiaina Pl # E103 | Waipahu |
| N/A | 46 Hinapu St | Kaneohe |
| N/A | 91 Oola Pl | Ewa Beach |
| N/A | 75 Alii Dr # H202 | Kailua Kona |
| N/A | 75 Aloha Kona Dr | Kailua Kona |
| N/A | 53 Makao Rd | Hauula |
| N/A | 3615 Halekipa Pl | Honolulu |
| N/A | 1133 Waimanu St # 2611 | Honolulu |
| $133,000 | 715 Umi St # 3C | Honolulu |
| N/A | 91 Makalea St # 113 | Ewa Beach |
| $600,000 | 580 Lunalilo Home Rd # COB | Honolulu |
| $1,102,066 | 1027 Koko Kai Pl | Honolulu |
| $1,102,066 | 1027 Koko Kai Pl | Honolulu |
| $982,400 | 754 Ekela Ave # 604 | Honolulu |
| $600,000 | 928 19th Ave | Honolulu |
| $154,000 | 617 Mcneill St # 303 | Honolulu |
| $206,400 | 225 Queen St # 17E | Honolulu |
| $215,000 | 5333 Likini St # PH2701 | Honolulu |
| $660,000 | 1011 Kahili St | Kailua |
| N/A | 500 University Ave # 2010 | Honolulu |
| $210,000 | 1098 Mokuhano St | Honolulu |
| $412,000 | 225 Queen St # 7A | Honolulu |
Complete Free List here .
11 Responses to “Free List of Hawaii Foreclosures”
How can I get an updated list of foreclosures in Hawaii?
By Stefanie on Jun 5, 2008
Hi Stefanie,
I sent you an email to receive regularly updated lists of foreclosures and bank owned property in Hawaii. Thanks for your interest.
By Elliot Lau on Jun 13, 2008
can you send me an updated list?
By cheryl naholowaa on Oct 15, 2008
please send me a list of REO properties (with ocean view and possible walking distance to the beach). thanks
By kim on Oct 29, 2008
Can I please get a list of foreclosure in the leeward side of oahu.
By Ualani Botelho on Nov 6, 2008
I would like a REO on properties on the leewards side of oahu.
By Ualani Botelho on Nov 6, 2008
May I be provided with a link to a current list of Hawaii REOs?
By Senbi575 on Dec 20, 2008
Can I receive an updated list of notice of default properties in Hawaii? Thanks!
By cynthia on Feb 18, 2009
ALOHA.
PLEASE HELP, HOW CAN I GET AN FREE UP DATED LIST OF FORECLOSURE & BANK OWNED PROPERTY IN HONOLULU AREA ? THANKS !
By Kim on Mar 13, 2009
Moving to Kailua and wanting to checkout foreclosures, will you send me updated foreclosures?
By Wanda on Apr 26, 2009
could i also get current foreclosures condos,homes ect sentto me,thanks
By bob bucknam on Aug 21, 2009